



Full Governing Body Attendance 2018-19
Dates of Meetings:
- 27th September 2018
- 29th November 2018
- 31st January 2019
- 28th March 2019
- 16th May 2019
- 11th July 2019
Governor |
Number of Meetings Could Attend |
Actual Number of Meetings Attended |
---|---|---|
Gary Laird | 6 | 4 |
Rachel Harle | 6 | 6 |
Anna Bartys | 6 | 6 |
Toni Caufield | 6 | 6 |
Giles Church | 6 | 5 |
Amanda Denney | 6 | 6 |
Gemma Dolan | 6 | 5 |
Rebecca Freeman | 6 | 6 |
Graeme Hind | 6 | 5 |
Derrie O’Sullivan | 6 | 5 |
Louise Roebuck | 4 | 2 |
Carolyn Walker | 5 | 5 |
Judith Woodhead | 1 | 1 |




